The Course Scorecard
ScorecardTourPractice FacilitiesHistory

| Hole |
White Yards |
Yellow Yards |
Par |
Stroke Index |
Black Yards |
Red Yards |
Par |
Stroke Index |
| 1 | The Leabaidh | 320 | 312 | 4 | 8 | 312 | 266 | 4 | 8 |
|
2 | Oakwood | 160 | 155 | 3 | 12 | 155 | 150 | 3 | 12 |
|
3 | Kirkhill | 162 | 152 | 3 | 14 | 152 | 140 | 3 | 14 |
|
4 | Blind Piper | 233 | 209 | 3 | 2 | 209 | 196 | 4/3 | 6 |
|
5 | Caberfeidh | 317 | 312 | 4 | 6 | 312 | 292 | 4 | 4 |
|
6 | Westward Ho! | 194 | 194 | 3 | 16 | 194 | 154 | 3 | 16 |
|
7 | An Dun | 91 | 91 | 3 | 18 | 91 | 91 | 3 | 18 |
|
8 | Traigh Mor | 526 | 463 | 5 | 4 | 463 | 409 | 5 | 2 |
|
9 | Mo Dhachaidh | 164 | 139 | 3 | 10 | 139 | 130 | 3 | 10 |
| | | | | | | | | |
|
OUT |
2167 |
2027 |
31 |
|
2027 |
1828 |
32/31 |
|
| 10 | The Leabaidh | 327 | 312 | 4 | 9 | 312 | 266 | 4 | 9 |
|
11 | Oakwood | 182 | 179 | 3 | 7 | 179 | 170 | 3 | 1 |
|
12 | Kirkhill | 184 | 152 | 3 | 13 | 152 | 140 | 3 | 11 |
|
13 | Blind Piper | 244 | 209 | 4/3 | 5 | 209 | 196 | 4/3 | 7 |
|
14 | Caberfeidh | 423 | 312 | 4 | 1 | 312 | 292 | 4 | 5 |
|
15 | Westward Ho! | 194 | 154 | 3 | 17 | 154 | 154 | 3 | 13 |
|
16 | An Dun | 143 | 91 | 3 | 11 | 91 | 91 | 3 | 17 |
|
17 | Traigh Mor | 526 | 488 | 5 | 3 | 488 | 409 | 5 | 3 |
|
18 | Mo Dhachaidh | 144 | 119 | 3 | 15 | 119 | 119 | 3 | 15 |
| | | | | | | | | |
|
IN |
2367 |
2016 |
32/31 |
|
2027 |
1828 |
32/31 |
|
|
OUT |
2167 |
2027 |
31 |
|
2027 |
1828 |
32/31 |
|
|
TOTAL |
4534 |
4043 |
63/62 |
|
4043 |
3665 |
64/62 |
|