Home Clubhouse Green Fees Membership Junior Golf Course Fixtures and Results AGM 2012 News Links Contact Us
Contact Details
Gairloch Golf Club
Gairloch, Ross-shire
Scotland IV21 2BE
01445 712407
Results (last 12 months)
Gents Eclectic 6 (16th Dec 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Eclectic 6 (15th Dec 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Medal & Eclectic 3 (11th Dec 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Eclectic 5 (8th Dec 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (8th Dec 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal & Eclectic 5 (2nd Dec 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Eclectic 4 (24th Nov 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Eclectic 4 (18th Nov 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies 9-Hole Stableford (17th Nov 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Senior Gents Medal & Eclectic 2 (13th Nov 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Eclectic 3 (10th Nov 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (10th Nov 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal & Eclectic 3 (4th Nov 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Eclectic 2 (27th Oct 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Eclectic 2 (21st Oct 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed 4-club Mug / Prize-giving (20th Oct 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Eclectic 1 (13th Oct 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Medal & Eclectic 1 (9th Oct 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal & Eclectic 1 (7th Oct 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies 9-Hole Stableford (6th Oct 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Junior Mixed Medal (1st Oct 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed Medal Winners (22nd Sep 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies 9-Hole Stableford (19th Sep 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Mixed Friday-night-9 (14th Sep 2012)
CSS: 0 Stableford Non-qualifying
| Name | H'cap | Points | Comments |
|---|
Ladies Ullapool Away (12th Sep 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Medal (11th Sep 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (10th Sep 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents 4-Way Match Home (8th Sep 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
3-team Charity Event (7th Sep 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal (2nd Sep 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Rosebowl 8 (1st Sep 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed Friday-night-9 (24th Aug 2012)
CSS: 0 Stableford Non-qualifying
| Name | H'cap | Points | Comments |
|---|
Ladies 9-Hole Stableford (22nd Aug 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Senior Gents Medal (21st Aug 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (20th Aug 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Rosebowl 7 (18th Aug 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed Walk-on Open (15th Aug 2012)
CSS: 0 Strokeplay
| Name | HomeClub | H'cap | Gross | Nett | Comments |
|---|
Gents Lochcarron Away (11th Aug 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Lochcarron Home (11th Aug 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Fortrose Away (6th Aug 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal (5th Aug 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Rosebowl 6 (4th Aug 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Gents Open (28th Jul 2012)
CSS: 0 Strokeplay
| Name | HomeClub | H'cap | Gross | Nett | Comments |
|---|
Mixed Friday-night-9 (20th Jul 2012)
CSS: 0 Stableford Non-qualifying
| Name | H'cap | Points | Comments |
|---|
Ladies 9-Hole Stableford (18th Jul 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Gents Strathpeffer Home (14th Jul 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Medal (10th Jul 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal (8th Jul 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Rosebowl 5 (7th Jul 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Poolewe Cup (30th Jun 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed Midsummer Mixed & Captain's Day (23rd Jun 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Lochcarron Home (16th Jun 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Lochcarron Away (16th Jun 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies 9-Hole Stableford (13th Jun 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Senior Gents Medal (12th Jun 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal (10th Jun 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Rosebowl 4 (9th Jun 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (4th Jun 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed Texas Scramble (2nd Jun 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | HomeClub | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Fortrose Home (31st May 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Strathpeffer Away (19th May 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies 9-Hole Stableford (16th May 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Mixed Highland Hospice Benefit (15th May 2012)
CSS: 0 Stableford Non-qualifying
| Name | H'cap | Points | Comments |
|---|
Gents Medal (13th May 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Rosebowl 3 (12th May 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed Friday-night-9 (11th May 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Medal (8th May 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (7th May 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Club & Kirk Cups (6th May 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Ladies Day (5th May 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Ullapool Home (21st Apr 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Rosebowl 2 (21st Apr 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies 9-Hole Stableford (18th Apr 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Badachro Inn (14th Apr 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed Friday-night-9 (13th Apr 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Medal (10th Apr 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (9th Apr 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal (8th Apr 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Rosebowl 1 (7th Apr 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed Opening Match (31st Mar 2012)
CSS: 0 Stableford Non-qualifying
| Name | H'cap | Points | Comments |
|---|
Gents Eclectic 12 (25th Mar 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies 9-Hole Stableford (24th Mar 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Ladies Eclectic 12 (17th Mar 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Medal & Eclectic 6 (13th Mar 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal & Eclectic 11 (11th Mar 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Eclectic 11 (3rd Mar 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (3rd Mar 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Eclectic 10 (25th Feb 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Eclectic 10 (18th Feb 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Medal & Eclectic 5 (14th Feb 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal & Eclectic 9 (12th Feb 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies 9-Hole Stableford (11th Feb 2012)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Ladies Medal & Eclectic 9 (4th Feb 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (4th Feb 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Winter Eclectic (31st Jan 2012)
CSS: 0 Eclectic Non-qualifying
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | H'cap | Gross | Nett |
|---|
Gents Eclectic 8 (28th Jan 2012)
CSS: 63 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Brian Grant | 13 | 75 | 62 | Lowest gross |
| Peter Meredith | 11 | 75 | 64 | Lowest gross |
| Bruce Jeffrey | 20 | 89 | 69 | |
| George Rollo | 11 | 83 | 72 | |
| Brian Wilson | 23 | 97 | 74 | |
| John D MacDonald | 21 | 97 | 76 | |
| Archie Lawrie | 27 | N/R | N/R | |
| Mike Powley | 24 | N/R | N/R | |
| John Beck | 19 | N/R | N/R | |
| Brian McGillivray | 17 | N/R | N/R | |
| Norman McDonald | 16 | N/R | N/R | |
| Neil Macleod | 11 | N/R | N/R |
Gents Winter Eclectic (28th Jan 2012)
CSS: 63 Eclectic Non-qualifying
5/8 Handicap
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | H'cap | Gross | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angus Macleod | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 11 | 59 | 52 |
| Brian Grant | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 13 | 62 | 54 |
| Peter Mitchell | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 2 | 13 | 62 | 54 |
| Ian Graham | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 2 | 12 | 62 | 54 |
| Neil Macleod | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 11 | 62 | 55 |
| John D MacDonald | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 6 | 3 | 21 | 68 | 55 |
| Brian McGillivray | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 17 | 67 | 56 |
| Peter Meredith | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 11 | 64 | 57 |
| Norman McDonald | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 16 | 67 | 57 |
| John Beck | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 19 | 72 | 60 |
| George Rollo | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 11 | 71 | 64 |
| Brian Wilson | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 7 | 3 | 23 | 78 | 64 |
| Bruce Jeffrey | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 20 | 78 | 65 |
| Mike Powley | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 8 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 8 | 4 | 24 | 83 | 68 |
| Rob Heffer | 6 | 3 | 4 | 5 | 6 | 3 | 3 | 7 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 7 | 3 | 19 | 84 | 72 |
| Harry Davis | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 8 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 7 | 4 | 14 | 86 | 77 |
| John Gallacher | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 6 | 5 | 7 | 4 | 4 | 5 | 7 | 4 | 3 | 9 | 4 | 15 | 86 | 77 |
| Rob Howard | 10 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 4 | 7 | 5 | 4 | 8 | 4 | 20 | 91 | 78 |
| Julian Duggan | 9 | 4 | 4 | 4 | 7 | 5 | 4 | 8 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 7 | 4 | 24 | 95 | 80 |
| Martin Rowe | 8 | 4 | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 4 | 28 | 98 | 80 |
| Donald Macgregor | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 11 | 5 | 7 | 3 | 5 | 3 | 5 | 2 | 4 | 10 | 4 | 15 | 92 | 83 |
| Oscar Howard | 4 | 4 | 3 | 5 | 7 | 3 | 6 | 9 | 4 | 6 | 6 | 6 | 4 | 6 | 7 | 4 | 9 | 4 | 20 | 97 | 84 |
| Davie Price | 5 | 5 | 4 | 5 | 7 | 6 | - | 10 | 4 | 5 | 7 | 4 | 4 | 6 | 5 | 6 | 7 | 4 | 22 | N/R | N/R |
| Darren Buchan | 6 | 5 | 4 | 5 | 6 | 3 | 5 | - | 4 | 9 | 6 | 5 | 6 | 8 | 3 | 7 | 8 | 5 | 18 | N/R | N/R |
| Archie Lawrie | 7 | 4 | 4 | 7 | 6 | 5 | 4 | 10 | 5 | 11 | 7 | - | - | 9 | - | 6 | 10 | 9 | 27 | N/R | N/R |
Ladies Eclectic 8 (21st Jan 2012)
CSS: 0 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|
Gents Medal & Eclectic 7 (15th Jan 2012)
CSS: 65 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Peter Mitchell | 14 | 79 | 65 | Lowest gross |
| John Beck | 19 | 89 | 70 | |
| Brian McGillivray | 17 | 87 | 70 | |
| Martin Rowe | 28 | 98 | 70 | |
| Ian Graham | 12 | 83 | 71 | |
| Brian Grant | 13 | 84 | 71 | |
| John Gallacher | 15 | 86 | 71 | |
| Peter Meredith | 11 | 83 | 72 | |
| John D MacDonald | 21 | 94 | 73 | |
| Brian Wilson | 23 | 99 | 76 | |
| Julian Duggan | 24 | 107 | 83 | |
| Harry Davis | 14 | N/R | N/R |
Senior Gents Medal & Eclectic 4 (10th Jan 2012)
CSS: 66 Strokeplay
Reductions only
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Peter Meredith | 11 | 85 | 74 | Lowest gross |
| Mike Powley | 24 | 103 | 79 | |
| John D MacDonald | 21 | 103 | 82 |
Senior Gents Winter Eclectic (10th Jan 2012)
CSS: 63 Eclectic Non-qualifying
3/4 Handicap
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | H'cap | Gross | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman McDonald | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 16 | 70 | 58 |
| John Beck | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 2 | 19 | 75 | 61 |
| Brian Wilson | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 9 | 4 | 23 | 80 | 63 |
| Bruce Jeffrey | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 8 | 3 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 8 | 3 | 20 | 82 | 67 |
| Richard Spence | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 14 | 78 | 67 |
| Mike Powley | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 8 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 24 | 86 | 68 |
| Peter Meredith | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 11 | 77 | 69 |
| John D MacDonald | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 8 | 4 | 6 | 5 | 3 | 5 | 8 | 4 | 3 | 7 | 4 | 21 | 86 | 70 |
| Martin Rowe | 6 | 5 | 4 | 5 | 6 | 6 | 3 | 10 | 5 | 7 | 4 | 4 | 6 | 6 | 10 | 5 | 6 | 4 | 28 | 102 | 81 |
| John Lamont | 7 | 5 | 4 | 5 | 5 | 6 | 4 | 11 | 5 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 7 | 6 | 28 | 103 | 82 |
| Archie Lawrie | 10 | 4 | 6 | 5 | 6 | 5 | 6 | 9 | 4 | 7 | 3 | 4 | 5 | 8 | 4 | 4 | 8 | 5 | 25 | 103 | 84 |
| Ian Robin | 6 | 5 | 3 | 7 | 6 | 5 | 5 | 8 | 5 | 7 | 5 | 5 | 4 | 9 | 4 | 5 | 10 | 4 | 23 | 103 | 86 |
| Julian Duggan | 5 | 7 | 3 | 5 | 7 | 8 | 4 | 10 | 4 | 4 | 6 | 5 | 6 | 8 | 6 | 5 | 11 | 8 | 24 | 112 | 94 |
| Mike Northeast | 8 | 6 | 5 | 4 | 5 | 6 | 3 | 8 | 3 | 7 | 5 | 5 | 5 | 7 | - | 5 | 8 | 5 | 24 | N/R | N/R |
Ladies Medal & Eclectic 7 (7th Jan 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Junior Mixed Medal (7th Jan 2012)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Mixed Paracetamol Open (2nd Jan 2012)
CSS: 0 Stableford Non-qualifying
| Name | H'cap | Points | Comments |
|---|---|---|---|
| Pauline Hodges | 0 | 0 |
Gents Eclectic 6 (18th Dec 2011)
CSS: 63 Strokeplay Non-qualifying
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Angus Macleod | 11 | 83 | 72 | Lowest gross |
| Peter Mitchell | 14 | 88 | 74 | |
| George Rollo | 10 | 86 | 76 | |
| Brian Grant | 13 | 93 | 80 | |
| Julian Duggan | 24 | N/R | N/R | |
| Davie Price | 22 | N/R | N/R | |
| John Beck | 18 | N/R | N/R | |
| Brian McGillivray | 17 | N/R | N/R | |
| Neil Macleod | 11 | N/R | N/R |
Ladies Eclectic 6 (17th Dec 2011)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Senior Gents Medal & Eclectic 3 (13th Dec 2011)
CSS: 63 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Brian Wilson | 25 | 84 | 59 | |
| Norman McDonald | 16 | 78 | 62 | |
| Richard Spence | 14 | 78 | 64 | |
| John Beck | 18 | 88 | 70 | |
| Mike Powley | 24 | N/R | N/R |
Ladies Medal & Eclectic 5 (10th Dec 2011)
CSS: 67 Strokeplay
Reductions only
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Elna Lawrie | 27 | 96 | 69 | |
| Carol Turnbull | 33 | 104 | 71 | |
| Jo Powell | 26 | 98 | 72 | |
| Anne Davidson | 20 | 92 | 72 | Lowest gross |
| Georgie Lamond | 35 | 112 | 77 |
Junior Mixed Medal (10th Dec 2011)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Gents Medal & Eclectic 5 (3rd Dec 2011)
CSS: 66 Strokeplay
Reductions only
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Brian Grant | 13 | 79 | 66 | Lowest gross |
| Angus Macleod | 11 | 80 | 69 | |
| Ian Graham | 12 | 83 | 71 | |
| John Beck | 18 | 89 | 71 | |
| Peter Mitchell | 14 | 86 | 72 | |
| Mike Powley | 24 | N/R | N/R | |
| Brian McGillivray | 17 | N/R | N/R |
Ladies 9 Hole Stableford (26th Nov 2011)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Gents Eclectic 4 (19th Nov 2011)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Eclectic 4 (19th Nov 2011)
CSS: 0 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|
Ladies Medal & Eclectic 3 (12th Nov 2011)
CSS: 64 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Jo Powell | 28 | 88 | 60 | Lowest gross |
| Janet Mackenzie | 31 | 100 | 69 | |
| Rhona Rollo | 18 | 90 | 72 | |
| Sylvia McDonald | 36 | 111 | 75 | |
| Shena Aanonsen | 28 | 105 | 77 | |
| Jean MacMillan | 36 | 123 | 87 | |
| Georgie Lamond | 35 | 125 | 90 | |
| Rona MacKenzie | 36 | 151 | 115 | |
| Carol Turnbull | 33 | N/R | N/R |
Junior Mixed Medal (12th Nov 2011)
CSS: 0 Stableford
| Name | H'cap | Points | Comments |
|---|
Senior Gents Medal & Eclectic 2 (8th Nov 2011)
CSS: 66 Strokeplay
Reductions only
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Norman McDonald | 16 | 80 | 64 | Lowest gross |
| Bruce Jeffrey | 20 | 86 | 66 | |
| Brian Wilson | 25 | 96 | 71 | |
| Martin Rowe | 27 | 102 | 75 | |
| Ian Robin | 23 | 103 | 80 | |
| Archie Lawrie | 25 | 109 | 84 | |
| John D MacDonald | 21 | 107 | 86 | |
| John Lamont | 28 | N/R | N/R | |
| Mike Northeast | 24 | N/R | N/R | |
| John Beck | 18 | N/R | N/R |
Gents Medal & Eclectic 3 (6th Nov 2011)
CSS: 64 Strokeplay
| Name | H'cap | Gross | Nett | Comments |
|---|---|---|---|---|
| Brian Grant | 13 | 78 | 65 | Lowest gross |
| Norman McDonald | 16 | 82 | 66 | |
| Ian Graham | 12 | 79 | 67 | |
| Peter Mitchell | 14 | 81 | 67 | |
| Angus Macleod | 11 | 81 | 70 | |
| George Rollo | 10 | 81 | 71 | |
| Brian Wilson | 25 | 97 | 72 | |
| Mike Powley | 24 | 105 | 81 | |
| John D MacDonald | 21 | N/R | N/R | |
| Brian McGillivray | 16 | N/R | N/R | |
| Harry Davis | 14 | N/R | N/R |
Mixed 4 Club Mug (29th Oct 2011)
CSS: 0 Stableford Non-qualifying
| Name | H'cap | Points | Comments |
